Stocks
- Stock Price
- Shareholder Composition
- Dividend Payout Ratio
Stock Price
LOTTE DATA COMMUNICATION(286940)
06-03-2021 08:22
Current price | 39,300(KRW) | Change | ▲ 150 | Volume | 31,643 |
---|---|---|---|---|---|
Chg(%) | +0.38% | Amount | 1,226,569,850 |
[Unit: KRW]
Market price | 38,750 |
---|---|
High | 39,750 |
Low | 38,100 |
PER | 10.56 |
Number of shares listed | 15,396,331 |
Upper limit | 50,800 |
---|---|
Lower limit | 27,450 |
Face value | 5,000 |
52 shares Max.(closing price) | 42,150 |
52 shares Min.(closing price) | 17,900 |
-
- Current price
- 39,300(KRW)
-
- Chnage
- ▲ 150
- Chg(%)
- +0.38%
-
- Volume
- 31,643
- Amount
- 1,226,569,850
Market price | 38,750 |
---|---|
High | 39,750 |
Low | 38,100 |
PER | 10.56 |
Number of shares listed | 15,396,331 |
Upper limit | 50,800 |
Lower limit | 27,450 |
Face value | 5,000 |
52 shares Max.(closing price) | 42,150 |
52 shares Min.(closing price) | 17,900 |
Shareholder Composition


As of July 30, 2019
Shareholder | Type | Number of shares | Percentage |
---|---|---|---|
LOTTE Corporation | Common Stock | 10,000,000 | 65% |
ESOP | Common Stock | 693,089 | 4.5% |
Treasury stock | Common Stock | 266,964 | 1.7% |
Institutional investors | Common Stock | 4,436,278 | 28.8% |
Total | 15,396,331 | 100% |
Shareholder | LOTTE Corporation |
---|---|
Type | Common Stock |
Number of shares | 10,000,000 |
Percentage | 65% |
Shareholder | ESOP |
---|---|
Type | Common Stock |
Number of shares | 693,089 |
Percentage | 4.5% |
Shareholder | Treasury stock |
---|---|
Type | Common Stock |
Number of shares | 266,964 |
Percentage | 1.7% |
Shareholder | Institutional investors |
---|---|
Type | Common Stock |
Number of shares | 4,436,278 |
Percentage | 28.8% |
Total Number of shares | 15,396,331 |
---|---|
Total Percentage | 100% |
Dividend Payout Ratio
Year | Types of Dividend | Dividend per share | Dividend yield | Total payout | Dividend payout ratio(Separate Criteria) | ||
---|---|---|---|---|---|---|---|
Common stock | Preferred stock | Common stock | Preferred stock | ||||
FY2019 | Cash dividend | 700 won | - | 1.7% | - | 10.6 billion won | 29% |
FY2018 | Cash dividend | 650 won | - | 1.8% | - | 9.3 billion won | 30% |
Year | FY2019 | |
---|---|---|
Types of Dividend | Cash dividend | |
Dividend per share | Common stock | 700 won |
Preferred stock | - | |
Dividend yield | Common stock | 1.7% |
Preferred stock | - | |
Total payout | 106 billion won | |
Dividend payout ratio(Separate Criteria) | 29% |
Year | FY2018 | |
---|---|---|
Types of Dividend | Cash dividend | |
Dividend per share | Common stock | 650 won |
Preferred stock | - | |
Dividend yield | Common stock | 1.8% |
Preferred stock | - | |
Total payout | 93 billion won | |
Dividend payout ratio(Separate Criteria) | 30% |